If you are unsure as to what type of Stairs you require don't worry we are here to help. Click the button on the left to send a general enquiry and we will give you all the help and advice you need.
BUDGET LINE STAIR PRICE LIST 2006 (Download and print our PDF calculator)
All Prices are exclusive of V.A.T.
Materials Specifications:
Strings = Pine, Treads and Risers = MDF or Pine, Newel Post = 90 x 90 Pine.
| Straight (L/H or R/H) | £500 |
| 3 Winder (L/H or R/H) | £680 |
| 4 Winder (L/H or R/H) | £740 |
| 3 Mid Winder (L/H or R/H) | £780 |
| 4 Mid Winder (L/H or R/H) | £840 |
| 3 Winder Double (L/H or R/H) | £800 |
| 4 Winder Double (L/H or R/H) | £860 |
| Dogleg (L/H or R/H) | £580 |
Prices for the above exclude any Handrail or Spindles ect. A site survey will also be extra.
EXTRAS
Tenon cut at both ends of Handrail. £25
Soft Wood Handrail
Soft Wood Baserail Combined Uncut Lengths £7.00 per meter run
Soft Wood Infill
Sapele Handrail (ex 75 x 50) Uncut Lengths Extra Over Combined Prices £8.20 per meter run
Ash Handrail (ex 75 x 50) Uncut Lengths Extra Over Combined Prices £8.50 per meter run
| Uncut Lengths | |
| Ash Pigs Ear Wall Mounted Rail. | £9.10 per meter run |
| Sapele Pigs Ear Wall Mounted Rail | £9.10 per meter run |
| Redwood Pigs Ear Wall Mounted Rail | £4.50 per meter run |
| Redwood 4 x 4 Newel Material | £7.00 per meter run |
| Hemlock 4 x 4 Newel Material | £11.50 per meter run |
SPINDLES
| 1 to 50 | 50+ | |
| 32 x 32 Soft Wood Turned | £1.70 | £1.50 |
| 41 x 41 Soft Wood Turned | £2.40 | £2.20 |
| 32 x 32 Hemlock Turned | £3.10 | |
| 41 x 41 Hemlock Turned | £3.95 |
All Prices are exclusive of V.A.T.




